KS4 Results
GCSE Results 2019
Progress 8 Score | 0.03 |
Attainment 8 Score | 54.6 |
Percentage of pupils who achieved a strong pass (Grade 5 or above) in English and Maths | 61% |
Percentage of pupils who took the English Baccalaureate (EBacc) *see note below | 34% |
Average points score for EBacc pupils across the 5 pillars of EBacc | 4.63 |
Percentage of pupils staying in Education and Employment after KS4 (2018 figure) ** see note below | 98% |
- The EBacc average points score is measured across the 5 pillars of EBacc, these being English (Lang or Lit), maths, sciences, a language, history or geography
These performance measures are not current
Previous Results
You can find a summary of our results and compare them to previous years via the schools performance comparison website using the following link: