Our Cohort | National | Last year | |
---|---|---|---|
A* | 7.7% | 7.8% | 5.7% |
A*and A | 23.9% | 25.5% | 24.2% |
A* to B | 49.7% | 51.6% | 49.1% |
A* to E | 99.3% | 97.1% | 97.7% |
Our Cohort | National | Last year | |
---|---|---|---|
A* | 7.7% | 7.8% | 5.7% |
A*and A | 23.9% | 25.5% | 24.2% |
A* to B | 49.7% | 51.6% | 49.1% |
A* to E | 99.3% | 97.1% | 97.7% |
This is an necessary category.
This is an non-necessary category.