Partner Contribution
With grateful thanks to the following institutions for their collaborative efforts with our students
Canon Slade CEIAG Partner Contribution | |||||||
---|---|---|---|---|---|---|---|
Partner name | Brief description of contribution to careers programme | Benchmark | Decision Making | Self -Awareness | Career exploration | Employability skills and career management skills | YEAR GROUP/S |
Access To Music | Careers Convention | 1,7 | 9-13 | ||||
Aldi | Careers Convention/Enrichment Lectures | 1,2,5 | 9-13 | ||||
Army Careers | Careers Convention/Yr 11 Pathways Event/School Presentation | 1,3,5 | 9-13 | ||||
Appletons Landscapes | Careers Convention | 1,2,5 | 9-13 | ||||
BAE Systems | Work Experience Programme | 1,2,4,5,6 | 13 | ||||
Bangor University | Careers Convention | 1,7 | 9-13 | ||||
Blackburn College | Careers Convention | 1,7 | 9-13 | ||||
Bolton at Home | Careers Convention | 1,2,4,5 | 9-13 | ||||
Bolton College | Careers Convention/Assemblies/work placements | 1,3,7 | 9-13 | ||||
Bolton Sixth Form | Careers Convention | 1,7 | 9-13 | ||||
Bolton School | The Royal Society of Chemistry Christmas Lectures | 1,4 | 9 | ||||
Bury College | Careers Convention/assemblies/taster sessions | 1,3,7 | 9-13 | ||||
CIAT | Careers Convention | 1,2,5 | 9-13 | ||||
Catalyst Discovery Centre | STEM Careers Event Chemistry at Work Week | 1,4 | 8 | ||||
Connexions | Personal Adviser/Careers Convention/Parent’s Eve/Options Eve | 1,2,3,8 | 9-13 | ||||
Exyte Hargreaves | Assemblies/Drop in sessions/Careers Convention | ||||||
Exhibition Centre Liverpool | Big Bang Theory North West | 1,4 | 9 | ||||
Fieldings Porter Solicitors | Careers Convention/Work Experience/Internship | 1,5,6 | 9-13 | ||||
Glyndwr University | Careers Convention | 1,7 | 9-13 | ||||
Greater Manchester Police | Careers Convention/Work Experience | 1,5,6 | 9-13 | ||||
GM Higher | CPD, Workshops, Industry link visits, University Tasters, SEN Opportunities | 1,2,3,5,7 | 7-13 | ||||
Greenhalgh’s Craft Bakery | Careers Convention/Apprenticeship Open Afternoon | 1,2,5,6 | 9-13 | ||||
Greater Manchester Learning Provider Network (GMLPN) | Careers Convention/Assemblies/Apprenticeships | 1,3,5,7 | |||||
Jet2 Holidays | Careers Convention/Ambassador Talk | 1,2,5 | 9-13 | ||||
John Lewis and Partners | Careers Convention | 1,2,5 | 9-13 | ||||
Hare Engineering | Site Visit/Enrichment Lectures/Careers Convention | 1,3,5 | 9-13 | ||||
KMPG | Apprenticeship Lectures | 1,3,5 | 12 | ||||
Lancaster University | Careers Convention Assemblies Student Enrichment Lectures | 1,3,7 | 9-13 | ||||
Leeds Beckett University | Careers Convention | 1,7 | 9-13 | ||||
LLS Sports Coaching | Careers Convention/Assembly on CV Writing | 1,3,5 | 9-13 | ||||
Liverpool Hope University | Careers Convention/6 th Form visit | 1,7 | 9-13 | ||||
Liverpool John Moores University | Careers Convention | 1,7 | 9-13 | ||||
MBDA | Engineering for a Day (girls) Careers Convention/Work Experience | 1,4,5,6 | 8-13 | ||||
Manchester Beauty Academy | Careers Convention | 1,4,5 | 9-13 | ||||
Manchester Metropolitan University | Careers Convention/6 th Form Business workshop | 1,4,7 | 9-13 | ||||
M.O.S.I. | Fantastic Plastic | 1,4 | 8 | ||||
Myerscough College | Careers Convention/Staff Visit/Taster days | 1,7 | 9-13 | ||||
National Careers Service | Careers Convention/Website link/publications | 1,2,3,5 | All years | ||||
NHS Foundation Trust | Careers Convention/Work Experience/Student Taster Days | 1,5,6 | 9-13 | ||||
North Lancs Training Group | Careers Convention/Apprenticeship info | 1,2,3,5 | 9-13 | ||||
North West Ambulance Service | Careers Convention | 1,5 | 9-13 | ||||
PLP Construction Ltd | Careers Convention/Work Experience | 1,3,5,6 | 9-13 | ||||
Porsche, Bolton | Careers Convention/GreenPower Competition/Workplace Visits | 1,2,3,4,5,6 | 9-13 | ||||
PwC UK | Careers Convention/Sixth Form Lecture | 1,2,5 | 9-13 | ||||
Royal Air Force | Careers Convention/Careers Talk | 1,5 | 9-13 | ||||
Royal Navy & Marines | Careers Convention | 1,5 | 9-13 | ||||
Salford City College | Careers Convention | 1,7 | 9-13 | ||||
Santander | Money Sense Workshops/Careers Convention | 1,3,5 | 9-13 | ||||
Scottish Agricultural College | Careers Convention | 1,7 | 10-13 | ||||
Sherwin Williams | Careers Convention – local employer – apprenticeship/job information | 1,2,5 | 9-13 | ||||
Tailored Education | Work Experience Provider/Extended Work Placements | 1,6 | 10 | ||||
The Church of England | Careers Convention | 1,6 | 9-13 | ||||
The Manchester Growth Company | Staff CPD LMI Information | 1,2 | 7-13, Staff | ||||
The University of Manchester | Careers Convention/6 th Form business challenge event/M.A.P. | 1,3,4,7 | 9-13 | ||||
The University of Bolton | Careers Convention/Work Experience/engineering events | 1,3,4,5,7 | 8-13 | ||||
The University of Central Lancashire | Careers Convention | 1,7 | 9-13 | ||||
The University of Chester | Careers Convention | 1,7 | 9-13 | ||||
The University of Cumbria | Careers Convention/Summer Schools | 1,7 | 9-13 | ||||
The University of Durham | Careers Convention | 1,7 | 9-13 | ||||
The University of Huddersfield | Careers Convention | 1,7 | 9-13 | ||||
The University of Liverpool | Careers Convention | 1,7 | 9-13 | ||||
The University of Law | Careers Convention | 1,7 | 9-13 | ||||
The University of Leeds | Careers Convention | 1,7 | 7-13 | ||||
Student Enrichment Lectures/ Assemblies | |||||||
The University of Salford | Built Environment – Accelerated Degrees Staff Visit | 1,7 | 12-13 | ||||
The University of Sheffield | Careers Convention | 1,7 | 9-13 | ||||
UCFB(Football Business) | Careers Convention | 1,7 | 9-13 | ||||
UCAS Convention | Careers Convention Manchester | 1,3,7 | 12 | ||||
Wigan and Leigh College | Careers Convention | 1,7 | 9-13 | ||||
Uptree | Employability workshops/Work Experience | 1,5,6 | 12/13 |
If you would consider becoming a partner institution, please let us know by filling out our contact form below – and we will get back to you as soon as we can
No Fields Found.